A | Small intraretinal tumors (< 3mm) away from foveola and disc. |
---|---|
B | Tumors > 3mm, macular or juxtapapillary location, or with subretinal fluid. |
C | Tumor with focal subretinal or vitreous seeding within 3mm of tumor. |
D | Tumor with diffuse subretinal or vitreous seeding > 3mm from tumor. |
E | Extensive retinoblastoma occupying >50% of the globe with or without neovascular glaucoma, hemorrhage, extension of tumor to optic nerve or anterior chamber. |
Group A | Small tumors <3 mm confined to retina, >3 mm from fovea, >1.5 mm from optic disc |
Group B | Tumors >3 mm confined to retina at any location, with SRF <6 mm from tumor margin |
Group C | Localized vitreous or subretinal seeding <6 mm from tumor margin or total from multiple sites <6 mm |
Group D | Diffuse vitreous or subretinal seeding >6 mm from tumor margin or total from multiple sites >6 mm. |
Group E | No visual potential or presence of: |
No comments:
Post a Comment